Athletics
Athletic Calendar

Baldwin Results

Kai Simpson '27- Breaks her own school record for the 3rd time this season with a throw of 30-4.75
Event Athletes Results Event Athletes Results Event Athletes Results
4x200 (A) 2:00 1:54 4x800 (A) 12:15 12:27 4x400 (A) 4:20 4:20
Marissa 29.0* Anru 2:59 Sophie 1:06
Sara 28.9* Hanne 3:06 Clare 1:05
Sophie 28.4 Thea 3:04 Jahnavi 1:04
Annie 27.7 Laila 3:16 Annie 1:03
4x200 (B) 2:14 2:10 4x800 (B) 13:10 12:56 4x400 (B) 5:10 5:17
Camila 33.8* Anya 2:52 Aviva 1:19
Eileen 32.6* Amelia 3:14 Anri 1:17
Robin 32.32 Kyla 3:09 Emma N 1:23
Alice 31.9 Emma M. 3:40 Alice 1:16
Shot Put Kai 30-4.75
Brynn 24-4.5
KEY:
*hand time
PR
Back